Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,104 | 5,453 | 32,811 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 740 | 53% | 2,900 | 53% | 17,442 |
| Translated | 67% | 742 | 53% | 2,903 | 53% | 17,468 |
| Needs editing | 1% | 3 | 1% | 56 | 1% | 367 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 26 |
| Failing checks | 6% | 74 | 7% | 421 | 7% | 2,364 |
| Strings with suggestions | 2% | 31 | 1% | 106 | 1% | 581 |
| Untranslated strings | 32% | 359 | 45% | 2,494 | 45% | 14,976 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Resource updated |
The “
langs/ja.json” file was changed.
08/29/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
langs/en.json” file was changed.
08/08/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
langs/en.json” file was changed.
07/02/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
anonymous