Summary
| Project website | github.com/flattool | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 532 | 2,170 | 12,863 | |||
| Translated | 33% | 178 | 30% | 668 | 31% | 4,002 |
| Needs editing | 30% | 164 | 27% | 594 | 27% | 3,555 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 17 |
| Failing checks | 9% | 53 | 7% | 166 | 6% | 875 |
| Strings with suggestions | 2% | 15 | 1% | 29 | 1% | 163 |
| Untranslated strings | 35% | 190 | 41% | 908 | 41% | 5,306 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/nl.po” file was changed.
05/30/2026
|
None
Resource updated |
The “
po/nl.po” file was changed.
05/26/2026
|
None
po/nl.po” file was changed. 06/07/2026