Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,016 | 4,248 | 25,483 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 807 | 79% | 3,370 | 78% | 20,087 |
| Translated | 79% | 809 | 79% | 3,373 | 78% | 20,113 |
| Needs editing | 3% | 32 | 2% | 102 | 2% | 657 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 26 |
| Failing checks | 1% | 9 | 1% | 69 | 1% | 435 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 175 | 18% | 773 | 18% | 4,713 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
—
+3%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/07/2026
|
|
Translation completed |
Translation completed
09/07/2026
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
09/07/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
09/07/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|